|
|
| 85190 | TORTILLA FLAT | AZ |
| 85192 | WINKELMAN | AZ |
| 85192 | DUDLEYVILLE | AZ |
| 85320 | AGUILA | AZ |
| 85321 | AJO | AZ |
| 85325 | BOUSE | AZ |
| 85328 | CIBOLA | AZ |
| 85332 | CONGRESS | AZ |
| 85336 | GADSDEN | AZ |
| 85336 | SAN LUIS | AZ |
| 85341 | LUKEVILLE | AZ |
| 85346 | QUARTZSITE | AZ |
| 85347 | ROLL | AZ |
| 85348 | SALOME | AZ |
| 85349 | SAN LUIS | AZ |
| 85350 | SOMERTON | AZ |
| 85352 | TACNA | AZ |
| 85357 | WENDEN | AZ |
| 85359 | QUARTZSITE | AZ |
| 85360 | WIKIEUP | AZ |
| 85362 | YARNELL | AZ |
| 85365 | YUMA | AZ |
| 85365 | MARTINEZ LAKE | AZ |
| 85365 | YUMA PROVING GROUND | AZ |
| 85365 | YPG | AZ |
| 85371 | POSTON | AZ |
| 85530 | BYLAS | AZ |
| 85533 | CLIFTON | AZ |
| 85534 | DUNCAN | AZ |
| 85535 | EDEN | AZ |
| 85540 | MORENCI | AZ |
| 85545 | ROOSEVELT | AZ |
| 85550 | SAN CARLOS | AZ |
| 85551 | SOLOMON | AZ |
| 85554 | YOUNG | AZ |
| 85619 | MOUNT LEMMON | AZ |
| 85620 | NACO | AZ |
| 85627 | POMERENE | AZ |
| 85631 | SAN MANUEL | AZ |
| 85632 | PORTAL | AZ |
| 85632 | SAN SIMON | AZ |
| 85633 | SASABE | AZ |
| 85634 | PISINEMO TRADING POST | AZ |
| 85634 | SELLS | AZ |
| 85634 | PISINEMO | AZ |
| 85634 | SELLS | AZ |
| 85637 | SONOITA | AZ |
| 85643 | WILLCOX | AZ |
| 85643 | FT GRANT | AZ |
| 85938 | SPRINGERVILLE | AZ |
| 85942 | SNOWFLAKE | AZ |
| 85942 | WOODRUFF | AZ |
| 86016 | CAMERON | AZ |
| 86016 | GRAY MOUNTAIN | AZ |
| 86020 | CAMERON | AZ |
| 86021 | COLORADO CITY | AZ |
| 86022 | FREDONIA | AZ |
| 86023 | GRAND CANYON | AZ |
| 86024 | FLAGSTAFF | AZ |
| 86024 | HAPPY JACK | AZ |
| 86028 | HOLBROOK | AZ |
| 86028 | PETRIFIED FOR | AZ |
| 86028 | PETRIFIED FOREST NATL PK | AZ |
| 86029 | HOLBROOK | AZ |
| 86029 | SUN VALLEY | AZ |
| 86030 | HOTEVILLA | AZ |
| 86031 | HOLBROOK | AZ |
| 86031 | INDIAN WELLS | AZ |
| 86033 | KAYENTA | AZ |
| 86034 | KEAMS CANYON | AZ |
| 86035 | LEUPP | AZ |
| 86036 | MARBLE CANYON | AZ |
| 86039 | KYKOTSMOVI | AZ |
| 86039 | KYKOTSMOVI VILLAGE | AZ |
| 86040 | PAGE | AZ |
| 86042 | POLACCA | AZ |
| 86043 | SECOND MESA | AZ |
| 86044 | TONALEA | AZ |
| 86045 | TUBA CITY | AZ |
| 86046 | WILLIAMS | AZ |
| 86052 | FREDONIA | AZ |
| 86052 | NORTH RIM | AZ |
| 86053 | TONALEA | AZ |
| 86053 | KAIBETO | AZ |
| 86054 | TONALEA | AZ |
| 86054 | SHONTO | AZ |
| 86320 | ASH FORK | AZ |
| 86321 | BAGDAD | AZ |
| 86337 | SELIGMAN | AZ |
| 86338 | SKULL VALLEY | AZ |
| 86343 | CROWN KING | AZ |
| 86411 | HACKBERRY | AZ |
| 86411 | KINGMAN | AZ |
| 86412 | KINGMAN | AZ |
| 86412 | HUALAPAI | AZ |
| 86431 | CHLORIDE | AZ |
| 86432 | LITTLEFIELD | AZ |
| 86433 | OATMAN | AZ |
| 86434 | PEACH SPRINGS | AZ |
| 86435 | SUPAI | AZ |
| 86437 | KINGMAN | AZ |
| 86437 | VALENTINE | AZ |
| 86441 | DOLAN SPRINGS | AZ |
| 86443 | TEMPL BAR MAR | AZ |
| 86443 | TEMPLE BAR MARINA | AZ |
| 86444 | MEADVIEW | AZ |
| 86445 | KINGMAN | AZ |
| 86445 | WILLOW BEACH | AZ |
| 86445 | WHITE HILLS | AZ |
| 86502 | CHAMBERS | AZ |
| 86503 | CHINLE | AZ |
| 86504 | FORT DEFIANCE | AZ |
| 86505 | GANADO | AZ |
| 86506 | HOUCK | AZ |
| 86507 | CHINLE | AZ |
| 86507 | LUKACHUKAI | AZ |
| 86508 | HOUCK | AZ |
| 86508 | LUPTON | AZ |
| 86510 | PINON | AZ |
| 86511 | SAINT MICHAELS | AZ |
| 86511 | ST MICHAELS | AZ |
| 86512 | SANDERS | AZ |
| 86514 | TEEC NOS POS | AZ |
| 86515 | WINDOW ROCK | AZ |
| 86520 | PINON | AZ |
| 86520 | BLUE GAP | AZ |
| 86535 | TEEC NOS POS | AZ |
| 86535 | DENNEHOTSO | AZ |
| 86538 | CHINLE | AZ |
| 86538 | MANY FARMS | AZ |
| 86540 | GANADO | AZ |
| 86540 | NAZLINI | AZ |
| 86544 | TEEC NOS POS | AZ |
| 86544 | RED VALLEY | AZ |
| 86545 | ROCK POINT | AZ |
| 86547 | CHINLE | AZ |
| 86547 | ROUND ROCK | AZ |
| 86556 | CHINLE | AZ |
| 86556 | TSAILE | AZ |
|
|
| 90704 | AVALON | CA |
| 91384 | SANTA CLARITA | CA |
| 91384 | VAL VERDE | CA |
| 91384 | CASTAIC | CA |
| 91901 | ALPINE | CA |
| 91903 | ALPINE | CA |
| 91905 | BOULEVARD | CA |
| 91906 | CAMPO | CA |
| 91908 | BONITA | CA |
| 91916 | DESCANSO | CA |
| 91917 | DULZURA | CA |
| 91921 | CHULA VISTA | CA |
| 91931 | GUATAY | CA |
| 91934 | JACUMBA | CA |
| 91935 | JAMUL | CA |
| 91962 | PINE VALLEY | CA |
| 91963 | POTRERO | CA |
| 92003 | BONSALL | CA |
| 92028 | FALLBROOK | CA |
| 92036 | JULIAN | CA |
| 92059 | PALA | CA |
| 92060 | PALOMAR MOUNTAIN | CA |
| 92060 | PALOMAR MTN | CA |
| 92061 | PALA | CA |
| 92061 | PAUMA VALLEY | CA |
| 92065 | RAMONA | CA |
| 92066 | RANCHITA | CA |
| 92066 | WARNER SPGS | CA |
| 92066 | WARNER SPRINGS | CA |
| 92068 | SAN LUIS REY | CA |
| 92070 | SANTA YSABEL | CA |
| 92082 | VALLEY CENTER | CA |
| 92086 | WARNER SPGS | CA |
| 92086 | WARNER SPRINGS | CA |
| 92088 | FALLBROOK | CA |
| 92227 | BRAWLEY | CA |
| 92233 | CALIPATRIA | CA |
| 92239 | DESERT CENTER | CA |
| 92239 | EAGLE MOUNTAIN | CA |
| 92239 | EAGLE MTN | CA |
| 92241 | DESERT HOT SPRINGS | CA |
| 92241 | DSRT HOT SPGS | CA |
| 92242 | BIG RIVER | CA |
| 92242 | EARP | CA |
| 92252 | JOSHUA TREE | CA |
| 92254 | MECCA | CA |
| 92256 | MORONGO VALLEY | CA |
| 92256 | MORONGO VLY | CA |
| 92267 | PARKER DAM | CA |
| 92268 | PIONEERTOWN | CA |
| 92274 | THERMAL | CA |
| 92275 | SALTON CITY | CA |
| 92275 | THERMAL | CA |
| 92277 | TWENTYNINE PALMS | CA |
| 92277 | 29 PALMS | CA |
| 92277 | TWENTYNIN PLM | CA |
| 92278 | TWENTYNINE PALMS | CA |
| 92278 | TWENTYNINE PALMS MCB | CA |
| 92278 | 29 PALMS | CA |
| 92278 | TWENTYNIN PLM | CA |
| 92280 | BLYTHE | CA |
| 92280 | VIDAL | CA |
| 92283 | WINTERHAVEN | CA |
| 92283 | FELICITY | CA |
| 92284 | YUCCA VALLEY | CA |
| 92285 | LANDERS | CA |
| 92285 | YUCCA VALLEY | CA |
| 92285 | JOHNSON VALLEY | CA |
| 92285 | JOHNSON VLY | CA |
| 92304 | AMBOY | CA |
| 92304 | CADIZ | CA |
| 92307 | APPLE VALLEY | CA |
| 92309 | BAKER | CA |
| 92309 | KELSO | CA |
| 92310 | BARSTOW | CA |
| 92310 | FORT IRWIN | CA |
| 92311 | BARSTOW | CA |
| 92314 | BIG BEAR CITY | CA |
| 92315 | BIG BEAR LAKE | CA |
| 92328 | DEATH VALLEY | CA |
| 92332 | ESSEX | CA |
| 92333 | FAWNSKIN | CA |
| 92338 | LUDLOW | CA |
| 92338 | NEWBERRY SPGS | CA |
| 92338 | NEWBERRY SPRINGS | CA |
| 92342 | HELENDALE | CA |
| 92356 | LUCERNE VALLEY | CA |
| 92356 | LUCERNE VLY | CA |
| 92363 | NEEDLES | CA |
| 92364 | BAKER | CA |
| 92364 | NIPTON | CA |
| 92365 | NEWBERRY SPGS | CA |
| 92365 | NEWBERRY SPRINGS | CA |
| 92366 | MOUNTAIN PASS | CA |
| 92384 | SHOSHONE | CA |
| 92389 | TECOPA | CA |
| 92398 | YERMO | CA |
| 92536 | AGUANGA | CA |
| 92539 | ANZA | CA |
| 92549 | IDYLLWILD | CA |
| 93013 | CARPINTERIA | CA |
| 93015 | FILLMORE | CA |
| 93023 | OJAI | CA |
| 93042 | PORT HUENEME | CA |
| 93042 | PT MUGU NAWC | CA |
| 93042 | POINT MUGU NAWC | CA |
| 93060 | SANTA PAULA | CA |
| 93066 | SOMIS | CA |
| 93067 | SUMMERLAND | CA |
| 93203 | ARVIN | CA |
| 93203 | DI GIORGIO | CA |
| 93204 | AVENAL | CA |
| 93205 | BODFISH | CA |
| 93206 | BUTTONWILLOW | CA |
| 93207 | CALIFORNIA HOT SPRINGS | CA |
| 93207 | CALIF HOT SPG | CA |
| 93210 | COALINGA | CA |
| 93215 | DELANO | CA |
| 93216 | DELANO | CA |
| 93218 | DUCOR | CA |
| 93219 | EARLIMART | CA |
| 93222 | FRAZIER PARK | CA |
| 93222 | PINE MOUNTAIN CLUB | CA |
| 93222 | PINE MTN CLB | CA |
| 93224 | FELLOWS | CA |
| 93225 | FRAZIER PARK | CA |
| 93226 | GLENNVILLE | CA |
| 93234 | HURON | CA |
| 93238 | KERNVILLE | CA |
| 93239 | KETTLEMAN CITY | CA |
| 93239 | KETTLEMAN CTY | CA |
| 93240 | LAKE ISABELLA | CA |
| 93240 | MOUNTAIN MESA | CA |
| 93243 | GORMAN | CA |
| 93243 | LEBEC | CA |
| 93249 | LOST HILLS | CA |
| 93250 | MC FARLAND | CA |
| 93251 | MC KITTRICK | CA |
| 93252 | MARICOPA | CA |
| 93254 | NEW CUYAMA | CA |
| 93254 | CUYAMA | CA |
| 93255 | ONYX | CA |
| 93260 | POSEY | CA |
| 93261 | RICHGROVE | CA |
| 93263 | SHAFTER | CA |
| 93265 | SPRINGVILLE | CA |
| 93268 | TAFT | CA |
| 93276 | TUPMAN | CA |
| 93280 | WASCO | CA |
| 93283 | WELDON | CA |
| 93285 | WOFFORD HEIGHTS | CA |
| 93285 | WOFFORD HTS | CA |
| 93287 | WOODY | CA |
| 93422 | ATASCADERO | CA |
| 93423 | ATASCADERO | CA |
| 93426 | BRADLEY | CA |
| 93428 | CAMBRIA | CA |
| 93429 | CASMALIA | CA |
| 93430 | CAYUCOS | CA |
| 93432 | CRESTON | CA |
| 93435 | HARMONY | CA |
| 93442 | MORRO BAY | CA |
| 93443 | MORRO BAY | CA |
| 93446 | ADELAIDE | CA |
| 93446 | PASO ROBLES | CA |
| 93446 | HERITAGE RANCH | CA |
| 93446 | HERITAGE RNCH | CA |
| 93447 | PASO ROBLES | CA |
| 93450 | SAN ARDO | CA |
| 93451 | PARKFIELD | CA |
| 93451 | SAN MIGUEL | CA |
| 93452 | SAN SIMEON | CA |
| 93452 | RAGGED POINT | CA |
| 93453 | SANTA MARGARITA | CA |
| 93453 | SANTA MARGAR | CA |
| 93461 | SHANDON | CA |
| 93465 | TEMPLETON | CA |
| 93501 | MOJAVE | CA |
| 93502 | MOJAVE | CA |
| 93504 | CALIF CITY | CA |
| 93504 | CALIFORNIA CITY | CA |
| 93505 | CALIF CITY | CA |
| 93505 | CALIFORNIA CITY | CA |
| 93510 | ACTON | CA |
| 93512 | BISHOP | CA |
| 93512 | BENTON | CA |
| 93513 | BIG PINE | CA |
| 93514 | BISHOP | CA |
| 93514 | CHALFANT VALLEY | CA |
| 93514 | SWALL MEADOWS | CA |
| 93514 | HAMMIL VALLEY | CA |
| 93514 | CHALFANT | CA |
| 93514 | CHALFANT VLY | CA |
| 93515 | BISHOP | CA |
| 93516 | BORON | CA |
| 93517 | BRIDGEPORT | CA |
| 93518 | CALIENTE | CA |
| 93518 | HAVILAH | CA |
| 93519 | CANTIL | CA |
| 93519 | MOJAVE | CA |
| 93522 | DARWIN | CA |
| 93523 | AERIAL ACRES | CA |
| 93523 | EDWARDS | CA |
| 93523 | NORTH EDWARDS | CA |
| 93524 | EDWARDS | CA |
| 93524 | EDWARDS AFB | CA |
| 93526 | INDEPENDENCE | CA |
| 93527 | INYOKERN | CA |
| 93527 | PEARSONVILLE | CA |
| 93528 | JOHANNESBURG | CA |
| 93529 | JUNE LAKE | CA |
| 93530 | KEELER | CA |
| 93531 | KEENE | CA |
| 93535 | HI VISTA | CA |
| 93535 | LANCASTER | CA |
| 93535 | LAKE LA | CA |
| 93535 | LAKE LOS ANGELES | CA |
| 93541 | LEE VINING | CA |
| 93542 | LITTLE LAKE | CA |
| 93543 | JUNIPER HILLS | CA |
| 93543 | LITTLEROCK | CA |
| 93543 | SUN VILLAGE | CA |
| 93545 | LONE PINE | CA |
| 93546 | CROWLEY LAKE | CA |
| 93546 | MAMMOTH LAKES | CA |
| 93546 | TOMS PLACE | CA |
| 93549 | CARTAGO | CA |
| 93549 | OLANCHA | CA |
| 93554 | JOHANNESBURG | CA |
| 93554 | RANDSBURG | CA |
| 93555 | RIDGECREST | CA |
| 93556 | RIDGECREST | CA |
| 93558 | JOHANNESBURG | CA |
| 93558 | RED MOUNTAIN | CA |
| 93560 | ROSAMOND | CA |
| 93560 | WILLOW SPRINGS | CA |
| 93560 | WILLOW SPGS | CA |
| 93561 | BEAR VALLEY SPRINGS | CA |
| 93561 | GOLDEN HILLS | CA |
| 93561 | MONOLITH | CA |
| 93561 | STALLION SPRINGS | CA |
| 93561 | TEHACHAPI | CA |
| 93561 | STALLION SPGS | CA |
| 93561 | BEAR VLY SPGS | CA |
| 93562 | ARGUS | CA |
| 93562 | TRONA | CA |
| 93581 | TEHACHAPI | CA |
| 93596 | BORON | CA |
| 93601 | AHWAHNEE | CA |
| 93602 | AUBERRY | CA |
| 93604 | BASS LAKE | CA |
| 93605 | BIG CREEK | CA |
| 93606 | BIOLA | CA |
| 93607 | BURREL | CA |
| 93607 | RIVERDALE | CA |
| 93608 | CANTUA CREEK | CA |
| 93609 | CARUTHERS | CA |
| 93610 | CHOWCHILLA | CA |
| 93614 | COARSEGOLD | CA |
| 93619 | CLOVIS | CA |
| 93620 | DOS PALOS | CA |
| 93622 | FIREBAUGH | CA |
| 93623 | FISH CAMP | CA |
| 93624 | FIVE POINTS | CA |
| 93626 | FRIANT | CA |
| 93627 | HELM | CA |
| 93628 | HUME | CA |
| 93628 | MIRAMONTE | CA |
| 93630 | KERMAN | CA |
| 93633 | KINGS CANYON NATIONAL PK | CA |
| 93633 | MIRAMONTE | CA |
| 93633 | KINGS CANYON NATL PARK | CA |
| 93633 | KINGS CANYON | CA |
| 93633 | KCNP | CA |
| 93634 | LAKESHORE | CA |
| 93634 | SHAVER LAKE | CA |
| 93636 | MADERA | CA |
| 93637 | MADERA | CA |
| 93637 | BERENDA | CA |
| 93638 | MADERA | CA |
| 93639 | MADERA | CA |
| 93640 | MENDOTA | CA |
| 93642 | MONO HOT SPRINGS | CA |
| 93642 | SHAVER LAKE | CA |
| 93642 | MONO HOT SPGS | CA |
| 93643 | NORTH FORK | CA |
| 93644 | OAKHURST | CA |
| 93645 | O NEALS | CA |
| 93649 | PIEDRA | CA |
| 93651 | PRATHER | CA |
| 93652 | RAISIN CITY | CA |
| 93653 | RAYMOND | CA |
| 93656 | RIVERDALE | CA |
| 93657 | SANGER | CA |
| 93660 | SAN JOAQUIN | CA |
| 93661 | SANTA RITA PARK | CA |
| 93661 | SANTA RITA PK | CA |
| 93664 | SHAVER LAKE | CA |
| 93665 | SOUTH DOS PALOS | CA |
| 93665 | S DOS PALOS | CA |
| 93667 | TOLLHOUSE | CA |
| 93668 | TRANQUILLITY | CA |
| 93669 | BASS LAKE | CA |
| 93669 | WISHON | CA |
| 93901 | SALINAS | CA |
| 93906 | SALINAS | CA |
| 93907 | SALINAS | CA |
| 93907 | PRUNEDALE | CA |
| 93920 | BIG SUR | CA |
| 93921 | CARMEL | CA |
| 93921 | CARMEL BY THE SEA | CA |
| 93921 | CARMEL BY THE | CA |
| 93923 | CARMEL | CA |
| 93924 | CARMEL VALLEY | CA |
| 93927 | GREENFIELD | CA |
| 93928 | FORT HUNTER LIGGETT | CA |
| 93928 | JOLON | CA |
| 93928 | FT H LIGGETT | CA |
| 93930 | KING CITY | CA |
| 93932 | LOCKWOOD | CA |
| 93933 | MARINA | CA |
| 93940 | DEL REY OAKS | CA |
| 93940 | MONTEREY | CA |
| 93950 | PACIFIC GROVE | CA |
| 93950 | MARINA | CA |
| 93953 | PEBBLE BEACH | CA |
| 93954 | SAN LUCAS | CA |
| 93955 | SAND CITY | CA |
| 93955 | SEASIDE | CA |
| 93960 | SOLEDAD | CA |
| 94019 | HALF MOON BAY | CA |
| 94020 | LA HONDA | CA |
| 94022 | LOS ALTOS | CA |
| 94022 | LOS ALTOS HILLS | CA |
| 94024 | LOS ALTOS | CA |
| 94024 | LOS ALTOS HILLS | CA |
| 94037 | MONTARA | CA |
| 94060 | PESCADERO | CA |
| 94062 | PALOMAR PARK | CA |
| 94062 | REDWOOD CITY | CA |
| 94062 | WOODSIDE | CA |
| 94062 | EMERALD HILLS | CA |
| 94085 | SUNNYVALE | CA |
| 94304 | PALO ALTO | CA |
| 94505 | BYRON | CA |
| 94505 | DISCOVERY BAY | CA |
| 94508 | ANGWIN | CA |
| 94510 | BENICIA | CA |
| 94513 | BRENTWOOD | CA |
| 94514 | BYRON | CA |
| 94514 | DISCOVERY BAY | CA |
| 94515 | CALISTOGA | CA |
| 94561 | OAKLEY | CA |
| 94567 | POPE VALLEY | CA |
| 94568 | DUBLIN | CA |
| 94568 | PLEASANTON | CA |
| 94571 | RIO VISTA | CA |
| 94574 | SAINT HELENA | CA |
| 94576 | ANGWIN | CA |
| 94576 | DEER PARK | CA |
| 94585 | SUISUN CITY | CA |
| 94585 | BIRDS LNDG | CA |
| 94599 | YOUNTVILLE | CA |
| 94702 | BERKELEY | CA |
| 94922 | BODEGA | CA |
| 94923 | BODEGA BAY | CA |
| 94929 | DILLON BEACH | CA |
| 94930 | FAIRFAX | CA |
| 94931 | COTATI | CA |
| 94937 | INVERNESS | CA |
| 94938 | LAGUNITAS | CA |
| 94940 | MARSHALL | CA |
| 94950 | OLEMA | CA |
| 94956 | POINT REYES STATION | CA |
| 94956 | PT REYES STA | CA |
| 94970 | STINSON BEACH | CA |
| 94971 | TOMALES | CA |
| 94972 | VALLEY FORD | CA |
| 95004 | AROMAS | CA |
| 95005 | BEN LOMOND | CA |
| 95006 | BOULDER CREEK | CA |
| 95007 | BROOKDALE | CA |
| 95010 | CAPITOLA | CA |
| 95012 | CASTROVILLE | CA |
| 95013 | COYOTE | CA |
| 95017 | DAVENPORT | CA |
| 95018 | FELTON | CA |
| 95023 | HOLLISTER | CA |
| 95026 | HOLY CITY | CA |
| 95039 | MOSS LANDING | CA |
| 95041 | MOUNT HERMON | CA |
| 95043 | PAICINES | CA |
| 95044 | REDWOOD ESTATES | CA |
| 95044 | REDWOOD EST | CA |
| 95070 | SARATOGA | CA |
| 95076 | LA SELVA BEACH | CA |
| 95076 | PAJARO | CA |
| 95076 | WATSONVILLE | CA |
| 95076 | CORRALITOS | CA |
| 95076 | ROYAL OAKS | CA |
| 95076 | LA SELVA BCH | CA |
| 95076 | MT MADONNA | CA |
| 95215 | STOCKTON | CA |
| 95220 | ACAMPO | CA |
| 95221 | ALTAVILLE | CA |
| 95221 | ANGELS CAMP | CA |
| 95222 | ANGELS CAMP | CA |
| 95223 | ARNOLD | CA |
| 95223 | BEAR VALLEY | CA |
| 95223 | CAMP CONNELL | CA |
| 95224 | AVERY | CA |
| 95228 | COPPEROPOLIS | CA |
| 95229 | DOUGLAS FLAT | CA |
| 95229 | VALLECITO | CA |
| 95231 | FRENCH CAMP | CA |
| 95232 | GLENCOE | CA |
| 95233 | HATHAWAY PINES | CA |
| 95233 | HATHAWAY PNES | CA |
| 95236 | LINDEN | CA |
| 95240 | LODI | CA |
| 95242 | LODI | CA |
| 95245 | MOKELUMNE HL | CA |
| 95245 | MOKELUMNE HILL | CA |
| 95246 | MOUNTAIN RANCH | CA |
| 95246 | SHEEP RANCH | CA |
| 95246 | MTN RANCH | CA |
| 95247 | MURPHYS | CA |
| 95248 | RAIL ROAD FLAT | CA |
| 95248 | RAIL RD FLAT | CA |
| 95249 | SAN ANDREAS | CA |
| 95250 | SHEEP RANCH | CA |
| 95251 | VALLECITO | CA |
| 95252 | VALLEY SPRINGS | CA |
| 95252 | VALLEY SPGS | CA |
| 95255 | WEST POINT | CA |
| 95257 | WILSEYVILLE | CA |
| 95301 | ATWATER | CA |
| 95305 | BIG OAK FLAT | CA |
| 95306 | CATHEYS VALLEY | CA |
| 95306 | CATHEYS VLY | CA |
| 95307 | CERES | CA |
| 95309 | CHINESE CAMP | CA |
| 95310 | COLUMBIA | CA |
| 95311 | COULTERVILLE | CA |
| 95312 | CRESSEY | CA |
| 95313 | CROWS LANDING | CA |
| 95314 | DARDANELLE | CA |
| 95314 | PINECREST | CA |
| 95315 | DELHI | CA |
| 95316 | DENAIR | CA |
| 95317 | EL NIDO | CA |
| 95318 | EL PORTAL | CA |
| 95319 | EMPIRE | CA |
| 95321 | GROVELAND | CA |
| 95325 | HORNITOS | CA |
| 95327 | JAMESTOWN | CA |
| 95329 | LA GRANGE | CA |
| 95333 | LE GRAND | CA |
| 95335 | COLD SPRINGS | CA |
| 95335 | LONG BARN | CA |
| 95338 | MARIPOSA | CA |
| 95340 | MERCED | CA |
| 95341 | MERCED | CA |
| 95344 | MERCED | CA |
| 95345 | MIDPINES | CA |
| 95346 | MI WUK VILLAGE | CA |
| 95346 | MI WUK VLG | CA |
| 95347 | MOCCASIN | CA |
| 95348 | MERCED | CA |
| 95360 | NEWMAN | CA |
| 95363 | PATTERSON | CA |
| 95364 | PINECREST | CA |
| 95365 | PLANADA | CA |
| 95369 | SNELLING | CA |
| 95370 | SONORA | CA |
| 95372 | SOULSBYVILLE | CA |
| 95373 | SONORA | CA |
| 95373 | STANDARD | CA |
| 95374 | STEVINSON | CA |
| 95375 | PINECREST | CA |
| 95375 | STRAWBERRY | CA |
| 95379 | TUOLUMNE | CA |
| 95383 | TWAIN HARTE | CA |
| 95388 | WINTON | CA |
| 95389 | YOSEMITE NATIONAL PARK | CA |
| 95389 | YOSEMITE NTPK | CA |
| 95389 | TUOLUMNE MDWS | CA |
| 95389 | TUOLUMNE MEADOWS | CA |
| 95389 | WAWONA | CA |
| 95389 | EL PORTAL | CA |
| 95389 | YOSEMITE VALLEY | CA |
| 95410 | ALBION | CA |
| 95412 | ANNAPOLIS | CA |
| 95417 | BRANSCOMB | CA |
| 95417 | LAYTONVILLE | CA |
| 95419 | CAMP MEEKER | CA |
| 95420 | CASPAR | CA |
| 95421 | CAZADERO | CA |
| 95422 | CLEARLAKE | CA |
| 95423 | CLEARLAKE OAKS | CA |
| 95423 | CLEARLAKE OKS | CA |
| 95425 | CLOVERDALE | CA |
| 95428 | COVELO | CA |
| 95429 | DOS RIOS | CA |
| 95430 | DUNCANS MILLS | CA |
| 95432 | ELK | CA |
| 95436 | FORESTVILLE | CA |
| 95437 | FORT BRAGG | CA |
| 95441 | GEYSERVILLE | CA |
| 95444 | GRATON | CA |
| 95445 | GUALALA | CA |
| 95446 | GUERNEVILLE | CA |
| 95448 | HEALDSBURG | CA |
| 95449 | HOPLAND | CA |
| 95450 | JENNER | CA |
| 95451 | KELSEYVILLE | CA |
| 95453 | LAKEPORT | CA |
| 95454 | LAYTONVILLE | CA |
| 95456 | LITTLERIVER | CA |
| 95456 | LITTLE RIVER | CA |
| 95457 | LOWER LAKE | CA |
| 95458 | LUCERNE | CA |
| 95459 | MANCHESTER | CA |
| 95460 | MENDOCINO | CA |
| 95461 | MIDDLETOWN | CA |
| 95461 | LOCH LOMOND | CA |
| 95462 | MONTE RIO | CA |
| 95462 | RUSSIAN RIVER MDWS | CA |
| 95462 | RUSSIAN RIVER | CA |
| 95464 | NICE | CA |
| 95465 | OCCIDENTAL | CA |
| 95466 | PHILO | CA |
| 95467 | HIDDEN VALLEY LAKE | CA |
| 95467 | HIDDEN VL LK | CA |
| 95468 | POINT ARENA | CA |
| 95469 | POTTER VALLEY | CA |
| 95470 | REDWOOD VALLEY | CA |
| 95470 | REDWOOD VLY | CA |
| 95471 | RIO NIDO | CA |
| 95472 | FREESTONE | CA |
| 95472 | SEBASTOPOL | CA |
| 95473 | SEBASTOPOL | CA |
| 95476 | SONOMA | CA |
| 95480 | STEWARTS POINT | CA |
| 95480 | STEWARTS PT | CA |
| 95482 | UKIAH | CA |
| 95485 | UPPER LAKE | CA |
| 95486 | VILLA GRANDE | CA |
| 95487 | VINEBURG | CA |
| 95488 | WESTPORT | CA |
| 95490 | WILLITS | CA |
| 95492 | WINDSOR | CA |
| 95497 | THE SEA RANCH | CA |
| 95501 | EUREKA | CA |
| 95503 | EUREKA | CA |
| 95511 | ALDERPOINT | CA |
| 95514 | BLOCKSBURG | CA |
| 95519 | MCKINLEYVILLE | CA |
| 95521 | ARCATA | CA |
| 95521 | MC KINLEYVILLE | CA |
| 95521 | MCKINLEYVILLE | CA |
| 95524 | BAYSIDE | CA |
| 95525 | BLUE LAKE | CA |
| 95526 | BRIDGEVILLE | CA |
| 95526 | MAD RIVER | CA |
| 95526 | RUTH | CA |
| 95527 | BURNT RANCH | CA |
| 95528 | CARLOTTA | CA |
| 95531 | CRESCENT CITY | CA |
| 95532 | CRESCENT CITY | CA |
| 95534 | CUTTEN | CA |
| 95534 | EUREKA | CA |
| 95536 | FERNDALE | CA |
| 95537 | FIELDS LANDING | CA |
| 95537 | FIELDS LDG | CA |
| 95538 | CRESCENT CITY | CA |
| 95538 | FORT DICK | CA |
| 95540 | FORTUNA | CA |
| 95542 | GARBERVILLE | CA |
| 95543 | GASQUET | CA |
| 95545 | HONEYDEW | CA |
| 95546 | HOOPA | CA |
| 95547 | HYDESVILLE | CA |
| 95548 | KLAMATH | CA |
| 95549 | KNEELAND | CA |
| 95550 | KORBEL | CA |
| 95551 | LOLETA | CA |
| 95552 | MAD RIVER | CA |
| 95553 | MIRANDA | CA |
| 95554 | MYERS FLAT | CA |
| 95555 | ORICK | CA |
| 95556 | ORLEANS | CA |
| 95558 | PETROLIA | CA |
| 95559 | PHILLIPSVILLE | CA |
| 95560 | REDWAY | CA |
| 95562 | RIO DELL | CA |
| 95563 | SALYER | CA |
| 95564 | SAMOA | CA |
| 95565 | SCOTIA | CA |
| 95567 | SMITH RIVER | CA |
| 95568 | SOMES BAR | CA |
| 95569 | REDCREST | CA |
| 95570 | TRINIDAD | CA |
